Vegetarian Dream
Advertisement

NOTE

  • Amount of amino acids per 100 gram
  • % of amino acids per protein
Protein Tryptophan % Threonine % Isoleucine % Leucine % Lysine % Methionine % Cystine % Phenylalanine % Tyrosine % Valine % Arginine % Histidine % Alanine % Aspartic acid % Glutamic acid % Glycine % Proline % Serine % Hydroxyproline % Water weight per cup (g) Note
Soybeans, mature seeds, raw 36.49 0.591 1.620 1.766 4.840 1.971 5.401 3.309 9.068 2.706 7.416 0.547 1.499 0.655 1.795 2.122 5.815 1.539 4.218 2.029 5.560 3.153 8.641 1.097 3.006 1.915 5.248 5.112 14.009 7.874 21.579 1.880 5.152 2.379 6.520 2.357 6.459 8.54 186
Soybeans, mature seeds, dry roasted 39.58 0.575 1.453 1.719 4.343 1.920 4.851 3.223 8.143 2.634 6.655 0.534 1.349 0.638 1.612 2.066 5.220 1.497 3.782 1.976 4.992 3.071 7.759 1.068 2.698 1.865 4.712 4.977 12.575 7.667 19.371 1.830 4.624 2.315 5.849 2.294 5.796 0.80 172
Soybeans, mature seeds, roasted, no salt added 35.22 0.512 1.454 1.530 4.344 1.709 4.852 2.868 8.143 2.344 6.655 0.475 1.349 0.567 1.610 1.838 5.219 1.332 3.782 1.758 4.991 2.732 7.757 0.950 2.697 1.659 4.710 4.429 12.575 6.822 19.370 1.628 4.622 2.060 5.849 2.042 5.798 1.95 172
Soybeans, mature cooked, boiled, without salt 16.64 0.242 1.454 0.723 4.345 0.807 4.850 1.355 8.143 1.108 6.659 0.224 1.346 0.268 1.611 0.869 5.222 0.630 3.786 0.831 4.994 1.291 7.758 0.449 2.698 0.784 4.712 2.093 12.578 3.224 19.375 0.770 4.627 0.974 5.853 0.965 5.799 62.55 172 1tbsp:10.7g
Soy flour, defatted 47.01 0.683 1.453 2.042 4.344 2.281 4.852 3.828 8.143 3.129 6.656 0.634 1.349 0.757 1.610 2.453 5.218 1.778 3.782 2.346 4.990 3.647 7.758 1.268 2.697 2.215 4.712 5.911 12.574 9.106 19.370 2.174 4.625 2.750 5.850 2.725 5.797 7.25 105 1tbsp:6.6g
Soy flour, full-fat, raw 34.54 0.502 1.453 1.500 4.343 1.675 4.849 2.812 8.141 2.298 6.653 0.466 1.349 0.556 1.610 1.802 5.217 1.306 3.781 1.724 4.991 2.679 7.756 0.931 2.695 1.627 4.710 4.342 12.571 6.689 19.366 1.597 4.624 2.020 5.848 2.002 5.796 5.16 84 (1 cup, stirred) 1tbsp:5.2g
Soy flour, full-fat, roasted 34.80 0.506 1.454 1.511 4.342 1.688 4.851 2.834 8.144 2.316 6.655 0.469 1.348 0.561 1.612 1.816 5.218 1.316 3.782 1.737 4.991 2.700 7.759 0.938 2.695 1.639 4.710 4.375 12.572 6.740 19.368 1.609 4.624 2.035 5.848 2.017 5.796 3.81 85 (1 cup, stirred)
Soy flour, low-fat 45.51 4.61 88 (1 cup, stirred) 1tbsp:5.5g
Corn, sweet, yellow, cooked, boiled, drained, without salt 3.41 0.023 0.674 0.133 3.900 0.133 3.900 0.358 10.499 0.141 4.135 0.069 2.023 0.027 0.792 0.155 4.545 0.126 3.695 0.191 5.601 0.135 3.959 0.091 2.669 0.304 8.915 0.252 7.390 0.655 19.208 0.131 3.842 0.301 8.827 0.158 4.633 73.41 149 (1 cup cut) small/medium/large ear:89/103/118g
Peanuts, all types, dry-roasted, without salt 23.68 0.230 0.971 0.811 3.425 0.833 3.518 1.535 6.482 0.850 3.590 0.291 1.229 0.304 1.284 1.227 5.182 0.963 4.067 0.993 4.193 2.832 11.959 0.599 2.530 0.941 3.974 2.888 12.196 4.949 20.899 1.427 6.026 1.045 4.413 1.167 4.928 1.55 146 1peanut:1g
Seeds, sesame seed kernels, dried (decorticated) 20.45 0.330 1.614 0.730 3.570 0.750 3.667 1.500 7.335 0.650 3.178 0.880 4.303 0.440 2.152 0.940 4.597 0.790 3.863 0.980 4.792 3.250 15.892 0.550 2.689 0.990 4.841 2.070 10.122 4.600 22.494 1.090 5.330 1.040 5.086 1.200 5.868 0.000 0.000 3.75 150 1tbsp:8g 1tsp:2.7g
Seeds, sesame seed kernels, toasted, without salt added (decorticated) 16.96 0.371 2.188 0.704 4.151 0.730 4.304 1.299 7.659 0.544 3.208 0.560 3.302 0.342 2.017 0.899 5.301 0.710 4.186 0.947 5.584 2.515 14.829 0.499 2.942 0.886 5.224 1.574 9.281 3.782 22.300 1.162 6.851 0.774 4.564 0.925 5.454 5.00 128
Whey, acid, dried 11.73 0.241 2.055 0.590 5.030 0.581 4.953 1.116 9.514 1.008 8.593 0.221 1.884 0.211 1.799 0.386 3.291 0.300 2.558 0.579 4.936 0.327 2.788 0.230 1.961 0.506 4.314 1.149 9.795 2.096 17.869 0.211 1.799 0.699 5.959 0.541 4.612 3.51 57 1tbsp:2.9g
Whey, sweet, dried 12.93 0.205 1.585 0.817 6.319 0.719 5.561 1.186 9.172 1.030 7.966 0.241 1.864 0.253 1.957 0.407 3.148 0.363 2.807 0.697 5.391 0.375 2.900 0.237 1.833 0.598 4.625 1.269 9.814 2.248 17.386 0.280 2.166 0.786 6.079 0.622 4.811 3.19 145 1tbsp:7.5g
Whey, acid, fluid 0.76 0.016 2.105 0.038 5.000 0.038 5.000 0.072 9.474 0.065 8.553 0.014 1.842 0.014 1.842 0.025 3.289 0.019 2.500 0.038 5.000 0.021 2.763 0.015 1.974 0.033 4.342 0.074 9.737 0.136 17.895 0.014 1.842 0.045 5.921 0.035 4.605 93.42 246
Whey, sweet, fluid 0.85 0.013 1.529 0.054 6.353 0.047 5.529 0.078 9.176 0.068 8.000 0.016 1.882 0.017 2.000 0.027 3.176 0.024 2.824 0.046 5.412 0.025 2.941 0.016 1.882 0.039 4.588 0.083 9.765 0.148 17.412 0.018 2.118 0.052 6.118 0.041 4.824 93.12 246
Wheat germ, crude 23.15 0.317 1.369 0.968 4.181 0.847 3.659 1.571 6.786 1.468 6.341 0.456 1.970 0.458 1.978 0.928 4.009 0.704 3.041 1.198 5.175 1.867 8.065 0.643 2.778 1.477 6.380 2.070 8.942 3.995 17.257 1.424 6.151 1.231 5.317 1.102 4.760 11.12 115
Cornmeal, yellow (Navajo) 9.85 0.050 0.508 0.307 3.117 0.370 3.756 1.275 12.944 0.301 3.056 0.230 2.335 0.184 1.868 0.499 5.066 0.294 2.985 0.494 5.015 0.421 4.274 0.265 2.690 0.769 7.807 0.662 6.721 1.875 19.036 0.360 3.655 0.854 8.670 0.471 4.782 10.15
Cornmeal, whole-grain, yellow 8.12 0.057 0.702 0.305 3.756 0.291 3.584 0.996 12.266 0.228 2.808 0.170 2.094 0.146 1.798 0.399 4.914 0.330 4.064 0.411 5.062 0.405 4.988 0.248 3.054 0.608 7.488 0.565 6.958 1.525 18.781 0.333 4.101 0.709 8.732 0.386 4.754 10.26 122
Cornmeal, degermed, unenriched, yellow 7.25 0.039 0.538 0.176 2.428 0.247 3.407 1.026 14.152 0.107 1.476 0.166 2.290 0.162 2.234 0.374 5.159 0.191 2.634 0.344 4.745 0.244 3.366 0.176 2.428 0.572 7.890 0.474 6.538 1.484 20.469 0.221 3.048 0.761 10.497 0.348 4.800 0.000 0.000 11.26 159
Oats 16.89 0.234 1.385 0.575 3.404 0.694 4.109 1.284 7.602 0.701 4.150 0.312 1.847 0.408 2.416 0.895 5.299 0.573 3.393 0.937 5.548 1.192 7.057 0.405 2.398 0.881 5.216 1.448 8.573 3.712 21.978 0.841 4.979 0.934 5.530 0.750 4.440 8.22 156
Chicken, broilers or fryers, breast, meat only, cooked, roasted 31.02 0.362 1.167 1.310 4.223 1.638 5.280 2.328 7.505 2.635 8.495 0.859 2.769 0.397 1.280 1.231 3.968 1.047 3.375 1.539 4.961 1.871 6.032 0.963 3.104 1.692 5.455 2.764 8.910 4.645 14.974 1.524 4.913 1.275 4.110 1.067 3.440 65.26 140 (1 cup, chopped or diced) 1unit(yield from 1 lb ready-to-cook chicken):52g 0.5breast(bone and skin removed):86g
Egg, white, raw, fresh 10.90 0.125 1.147 0.449 4.119 0.661 6.064 1.016 9.321 0.806 7.394 0.399 3.661 0.287 2.633 0.686 6.294 0.457 4.193 0.809 7.422 0.648 5.945 0.290 2.661 0.704 6.459 1.220 11.193 1.550 14.220 0.413 3.789 0.435 3.991 0.798 7.321 87.57 243 1large:33g
Egg, yolk, raw, fresh 15.86 0.177 1.116 0.687 4.332 0.866 5.460 1.399 8.821 1.217 7.673 0.378 2.383 0.264 1.665 0.681 4.294 0.678 4.275 0.949 5.984 1.099 6.929 0.416 2.623 0.836 5.271 1.550 9.773 1.970 12.421 0.488 3.077 0.646 4.073 1.326 8.361 52.31 243 1large:17g
Egg, whole, raw, fresh 12.57 0.167 1.329 0.556 4.423 0.671 5.338 1.086 8.640 0.912 7.255 0.380 3.023 0.272 2.164 0.680 5.410 0.499 3.970 0.858 6.826 0.820 6.523 0.309 2.458 0.735 5.847 1.329 10.573 1.673 13.309 0.432 3.437 0.512 4.073 0.971 7.725 75.84 243 (4.86 large eggs) 1extra/jumbo/large/medium/small:56/63/50/44/38g
Egg, whole, cooked, hard-boiled 12.58 0.153 1.216 0.604 4.801 0.686 5.453 1.075 8.545 0.904 7.186 0.392 3.116 0.292 2.321 0.668 5.310 0.513 4.078 0.767 6.097 0.755 6.002 0.298 2.369 0.700 5.564 1.264 10.048 1.644 13.068 0.423 3.362 0.501 3.983 0.936 7.440 74.62 136 (1 cup, chopped) 1large:50g 1tbsp:8.5g
Egg, white, dried, powder, glucose reduced 82.40 1.266 1.536 3.665 4.448 5.023 6.096 7.172 8.704 5.076 6.160 3.204 3.888 2.044 2.481 5.181 6.288 3.309 4.016 6.170 7.488 4.812 5.840 1.872 2.272 5.313 6.448 7.291 8.848 11.496 13.951 3.085 3.744 3.098 3.760 6.078 7.376 8.54 107 (1 cup, sifted) 1tbsp:7g
Protein supplement, milk based, Muscle Milk, powder 45.71 15.00 1tbsp:11g
Infant formula, PBM PRODUCTS, store brand, Soy, powder, (formerly WYETH-AYERST) 13.60 2.00 1scoop:8.7g

Source: USDA Nutrient database

Spreadsheet format: Media:amino acids.ods (File:Amino acids.ods)

See Also[]

Advertisement